Find Jalpaiguri District All Important customer care and contact details. phone: 100. in India. official website and support options.
Confirm contact routes on the organization’s official website before sharing sensitive information.
| Company | Jalpaiguri District All Important |
|---|---|
| Customer care / contact number | 100 108 101 1906 033-26663111 5 9073673838 9732045671 9434145526 03562-255148 03563-250001 03563-252179 03561-240230 03561-230244 03561-230462 03561-230127 9046227924 03561-230780 03561-230782 9073936815 8250540309 9749216338 |
| Official website | https://jalpaiguri.gov.in/ |
| Other contact details | Toll free Number(s): 100 (For Police) 108 (For Ambulance) 101 (For Fire) 1906 (For Gas Leakage Complaint) | Number found in contact text: 033-26663111 5 | Number found in contact text: 9073673838 | Number found in contact text: 9732045671 | Number found in contact text: 9434145526 | Number found in contact text: 03562-255148 | Number found in contact text: 03563-250001 | Number found in contact text: 03563-252179 | Number found in contact text: 03561-240230 | Number found in contact text: 03561-230244 | Number found in contact text: 03561-230462 | Number found in contact text: 03561-230127 | Number found in contact text: 9046227924 | Number found in contact text: 03561-230780 | Number found in contact text: 03561-230782 | Number found in contact text: 9073936815 | Number found in contact text: 8250540309 | Number found in contact text: 9749216338 | Source: https://www.indiacustomercare.com/jalpaiguri-district-all-important-contact-no |
| Country | India |
| Listing source | View source |
| Listing last checked | 2026-10-20T14:11:33+00:00 |

The record lists four numbers with specific emergency purposes: 100 for police, 108 for ambulance, 101 for fire and 1906 for gas-leakage complaints. It also includes other phone numbers, but does not identify their departments or say they are customer-care contacts.
Numbers with stated purposes
- 100 — Police
- 108 — Ambulance
- 101 — Fire
- 1906 — Gas-leakage complaint
These four numbers are identified as toll-free in the supplied record. The record does not provide operating hours.
Other listed phone numbers
The following numbers appear in the contact record, but their purposes are not specified. Treat them as listed contacts, not confirmed customer-care or head-office numbers:
- 033-26663111 5
- 9073673838
- 9732045671
- 9434145526
- 03562-255148
- 03563-250001
- 03563-252179
- 03561-240230
- 03561-230244
- 03561-230462
- 03561-230127
- 9046227924
- 03561-230780
- 03561-230782
- 9073936815
- 8250540309
- 9749216338
The first number is recorded as “033-26663111 5”; its formatting is unclear, so confirm it on the official site before relying on it.
Official website and missing details
Visit the official Jalpaiguri district website to check the available contact information and confirm a number’s purpose. The record provides no email address or head-office address and does not specify a separate customer-support channel, WhatsApp contact, or complaints and refund process.
When contacting an appropriate listed number, have a concise description of your query ready. For non-emergency contacts, check the official website to confirm the number is relevant to your issue.